Retail 4-Pack Pricing
| Description | Per 4-Pack | Per Unit |
|---|---|---|
| Individual Purchase - One Month Supply | $19.99 | $5.00 |
| 6 Month Subscription | $18.99 | $4.75 |
| 12 Month Subscription | $17.99 | $4.50 |
| Farmers’ Market In-Person | $16.00 | $4.00 |
The Compost Collector® is a tossable, 100% pre-consumer, PFAS-free, paper pulp container with lid designed specifically for curbside composting.

grant fund eligible




| Municipal Tiers | Top 36-Pack - 3+ Pallets | Mid 4-Pack - 10% Off | Entry 4-Pack - 5% Off |
|---|---|---|---|
| Show Special Pricing | Best Bulk Pricing | 10% Off | 5% Off |
| Offer Expires | September 2, 2026 | September 16, 2026 | September 30, 2026 |
| Compostable Co-Branded Educational Card | Included | Included | Included |
| Ongoing Community Reorder Discount |
Included | Included | Included |
| Staff Distribution Script | Included | Included | Included |
| Staff Distribution Video Training |
Included | Included | Included |
| Co-Branded Organic Social Media Campaign |
Included | Included | Not included |
| Co-Branded Paid* Social Media Campaign |
Included | Included | Not included |
| Co-Branded Paid* Google Ad Campaign created & paid for by CCC |
Included | Not included | Not included |
Created and customized for your unique program and paid for by Clean Composting Company
“Fill In the CRRA” with “Complete the Order Form below
to lock in your pricing”
| Description | Per 4-Pack | Per Unit |
|---|---|---|
| Individual Purchase - One Month Supply | $19.99 | $5.00 |
| 6 Month Subscription | $18.99 | $4.75 |
| 12 Month Subscription | $17.99 | $4.50 |
| Farmers’ Market In-Person | $16.00 | $4.00 |
| Range | 4-Pack | Each |
|---|---|---|
| 0-150 4-packs | $15.99 | $3.99 |
| 154-1,000 4-packs | $15.75 | $3.94 |
| 1,004-2,100 4-packs | $15.50 | $3.88 |
| 2,104-3,000 4-packs | $15.25 | $3.81 |
| 3,004+ 4-packs | $15.00 | $3.75 |
36-Pack = $135.00 = $3.75 each
Community Reorder Discount Rate = $15.00 per 4-pack through December 2027
| Pallets | 36‑packs | Units (TCC) | Est. Cost | Est. Tons Diverted (1 TCC)* | Monthly | Yearly |
|---|---|---|---|---|---|---|
| 3 | 36 | 1,296 | ~$6K | 3.888 tons | 15.552 tons | 186.624 tons |
| 4 | 48 | 1,728 | ~$7.5K | 5.184 tons | 20.735 tons | 248.82 tons |
| 5 | 60 | 2,160 | ~$10K | 6.48 tons | 25.92 tons | 311.04 tons |
| 6 | 72 | 2,592 | ~$12K | 7.776 tons | 31.104 tons | 373.248 tons |
| 7 | 84 | 3,024 | ~$15K | 9.072 tons | 36.288 tons | 435.456 tons |
| 8 | 96 | 3,456 | ~$17K | 10.368 tons | 41.472 tons | 497.664 tons |
| 9 | 108 | 3,888 | ~$19K | 11.664 tons | 46.656 tons | 559.872 tons |
| 10 | 120 | 4,320 | ~$20K | 12.96 tons | 51.84 tons | 622.08 tons |
Just from handing out one (1) Compost Collector® to your community! Think about how much more diversion you will get on a monthly basis when your community members start using The Compost Collector® on a regular monthly basis!
Estimated pricing includes listed benefits by tier, tax, and shipping. All scripts, video trainings, co-branded materials, collateral materials, social media, and advertising campaigns are created and paid for by Clean Composting Company and customized and tailored to your specific program.
36-Pack option becomes available when a combined 40 pallet commitment confirmation has been met and will be produced and delivered no later than the first week of November 2026. All orders must be fulfilled no later than March 31, 2027.